45.4 MPG 6.9 litres/100km 168.2 g/km

Seat Ibiza 1.9 Sdi 1998 MPG (Fuel Consumption)

Fuel Economy, Road Tax & Emissions

CO2 (carbon dioxide), mileage, fuel economy and other emissions data for Seat Ibiza 1.9 Sdi 1998 cars.

average fuel consumption is 45.4 MPG or 6.9 litres/100km

and average CO2 output is 168.2 g/km

based on 3273 models.

Data table - click on a title to order by column:

Page 14 of 82, showing 40 cars out of 3273 total, starting on 521, ending on 560

Make Model Description Year MPG CO2 (g/km) Compare?
SEAT Tarraco XCELLENCE Lux 2.0 TSI NR DSG-auto 4Dr... 2020 31 207 Compare?
TOYOTA Land Cruiser 2.8l Utility Manual 5 seat 5 door 2020 31 237 Compare?
TOYOTA Land Cruiser Active Commercial SWB 2 seat (3dr) 2.... 2020 31 240 Compare?
TOYOTA Land Cruiser 2.8l Utility Manual 5 seat 5 door 2021 31 237 Compare?
TOYOTA Land Cruiser Active Commercial SWB 2 seat (3dr) 2.... 2021 31 240 Compare?
TOYOTA Land Cruiser 2.8l Active Automatic 5 seat 3 door 2022 31 245 Compare?
TOYOTA Land Cruiser 2.8l Utility Manual 5 seat 5 door 2022 31 237 Compare?
TOYOTA Land Cruiser Active Commercial SWB 2 seat (3dr) 2.... 2022 31 251 Compare?
LAND ROVER Defender, 20MY 2.0 i4 Diesel 200PS AWD Auto 110 5+2-... 2020 31.3 237 Compare?
LAND ROVER Defender, 20MY 2.0 i4 Diesel 200PS AWD Auto 110 5+2-... 2020 31.3 237 Compare?
LAND ROVER Defender, 20MY 2.0 i4 Diesel 240PS AWD Auto 110 5+2-... 2020 31.3 237 Compare?
LAND ROVER Defender, 20MY 2.0 i4 Diesel 240PS AWD Auto 110 5+2-... 2020 31.3 237 Compare?
LAND ROVER Defender, 20MY 2.0 i4 Diesel 200PS AWD Auto 110 5+2-... 2021 31.3 237 Compare?
LAND ROVER Defender, 20MY 2.0 i4 Diesel 200PS AWD Auto 110 5+2-... 2021 31.3 237 Compare?
LAND ROVER Defender, 20MY 2.0 i4 Diesel 240PS AWD Auto 110 5+2-... 2021 31.3 237 Compare?
LAND ROVER Defender, 20MY 2.0 i4 Diesel 240PS AWD Auto 110 5+2-... 2021 31.3 237 Compare?
LAND ROVER Defender, 20MY 2.0 i4 Diesel 200PS AWD Auto 110 5+2-... 2022 31.3 237 Compare?
LAND ROVER Defender, 20MY 2.0 i4 Diesel 200PS AWD Auto 110 5+2-... 2022 31.3 237 Compare?
LAND ROVER Defender, 20MY 2.0 i4 Diesel 240PS AWD Auto 110 5+2-... 2022 31.3 237 Compare?
LAND ROVER Defender, 20MY 2.0 i4 Diesel 240PS AWD Auto 110 5+2-... 2022 31.3 237 Compare?
MORGAN MOTOR COMPANY Morgan Plus 4 2 seat open top roadster 2019 31.4 205 Compare?
LAND ROVER Range Rover Sport, 20MY 3.0 V6 Diesel 306PS AWD Auto 7-seat w... 2020 31.4 236 Compare?
LAND ROVER Range Rover Sport, 20MY 3.0 V6 Diesel 306PS AWD Auto 7-seat w... 2020 31.4 236 Compare?
LAND ROVER Range Rover Sport, 20MY 3.0 V6 Diesel 306PS AWD Auto 7-seat w... 2021 31.4 236 Compare?
LAND ROVER Range Rover Sport, 20MY 3.0 V6 Diesel 306PS AWD Auto 7-seat w... 2021 31.4 236 Compare?
LAND ROVER Range Rover Sport, 20MY 3.0 V6 Diesel 306PS AWD Auto 7-seat w... 2022 31.4 236 Compare?
LAND ROVER Range Rover Sport, 20MY 3.0 V6 Diesel 306PS AWD Auto 7-seat w... 2022 31.4 236 Compare?
LAND ROVER Range Rover Sport, 19MY 3.0 V6 Diesel 210PS AWD Auto 7-seat LOW 2019 31.5 235 Compare?
LAND ROVER Range Rover Sport, 19MY 3.0 V6 Diesel 306PS AWD Auto 7-seat w... 2019 31.5 235 Compare?
LAND ROVER Defender, 20MY 2.0 i4 Diesel 200PS AWD Auto 110 6-seat 2020 31.5 235 Compare?
LAND ROVER Defender, 20MY 2.0 i4 Diesel 240PS AWD Auto 110 6-seat 2020 31.5 235 Compare?
LAND ROVER Discovery, 20MY 3.0 V6 Diesel 306PS AWD Auto 7-seat 2020 31.5 235 Compare?
LAND ROVER Defender, 20MY 2.0 i4 Diesel 200PS AWD Auto 110 6-seat 2021 31.5 235 Compare?
LAND ROVER Defender, 20MY 2.0 i4 Diesel 240PS AWD Auto 110 6-seat 2021 31.5 235 Compare?
LAND ROVER Discovery, 20MY 3.0 V6 Diesel 306PS AWD Auto 7-seat 2021 31.5 235 Compare?
LAND ROVER Defender, 20MY 2.0 i4 Diesel 200PS AWD Auto 110 6-seat 2022 31.5 235 Compare?
LAND ROVER Defender, 20MY 2.0 i4 Diesel 240PS AWD Auto 110 6-seat 2022 31.5 235 Compare?
LAND ROVER Discovery, 20MY 3.0 V6 Diesel 306PS AWD Auto 7-seat 2022 31.5 235 Compare?
LAND ROVER Discovery, 19MY 3.0 V6 Diesel 306PS AWD Auto 7-seat LOW 2019 31.6 235 Compare?
LAND ROVER Range Rover Sport, 19MY 3.0 V6 Diesel 249PS AWD Auto 7-seat LOW 2019 31.6 235 Compare?